Media compatibility
The following table has the scope to provide an indication of the general characteristics with regard to the compatibility with the different materials and media.
To determine the compatibility with corrosive fluids it is important to know all the data relative to : temperature, concentration and media composition.
Download “Chemical Compatibility of Materials” datasheet
MEDIA | Brass | Stainless steel | NBR | EPDM | FPM | PTFE |
Acetone | • | • | – | • | – | • |
Acetylene | • | • | – | • | • | • |
Argon hold | • | • | – | • | • | • |
Benzol | • | • | – | – | – | • |
Butane | • | • | – | – | • | • |
Calcium monoxide | • | • | • | • | • | • |
Carbon dioxide (liquid) | – | • | – | – | – | • |
Carbon disulphide | • | • | – | – | – | • |
Chloroform | • | • | – | – | – | • |
De-ionised water | – | • | • | • | • | • |
De-mineralised water | – | • | • | • | • | • |
Dry carbon dioxide (gas) | • | • | • | • | • | • |
Ethane | • | • | • | – | • | • |
Ethanol | • | • | – | – | – | • |
Ethyl acetate | • | • | – | – | – | • |
Ethyl cloride | • | • | • | • | • | • |
Ethylene glycol | • | • | • | • | • | • |
Formaldehyde | • | • | • | • | • | • |
Freon | • | • | – | – | – | • |
Fuel oil | • | • | • | – | • | • |
Glycerine | • | • | • | – | • | • |
Hard water | • | • | • | • | • | • |
Helium | • | • | • | – | • | • |
Heptane | • | • | • | – | • | • |
Hexane | • | • | • | – | • | • |
Hot water <167°F | • | • | • | • | • | • |
Hot water and steam <284°F | • | • | – | • | – | • |
Hydrogen | • | • | – | – | • | • |
Hydrogen dioxide | – | • | – | – | • | • |
Isobutane | • | • | • | – | • | • |
Isopentane | • | • | • | – | • | • |
Methane | • | • | • | – | • | • |
Methanol | • | • | – | • | – | • |
Methyl cloride | • | • | – | – | – | • |
Mineral oil | • | • | • | – | • | • |
Natural gas | • | • | • | – | • | • |
Neon | • | • | • | – | • | • |
Nitrobenzene | • | • | – | – | – | – |
Nitrogen | • | • | • | • | • | • |
Oxygen | • | • | • | – | • | • |
Pentane | • | • | • | • | • | • |
Petrol | • | • | – | – | • | • |
Propane-n | • | • | • | – | • | • |
Soapy water | • | • | • | – | • | • |
Toluene | • | • | – | – | • | • |
Trichlorethylene dry | • | • | – | – | • | • |
Vinegar | • | • | – | • | – | • |
Water with glycol | • | • | – | – | • | • |
Xilol | – | • | – | – | • | • |
•= compatible – = not compatible